| Airged L'amh | Heavy/Power/Folk Metal | Active |
| Dol Amroth | Black Metal (early); Avant-garde Folk Rock (later) | Unknown |
| Macabre Omen | Epic Pagan/Black Metal | Active |
| Fleshdawn Manifesto | Black/Folk Metal | Split-up |
| Bacchia Neraida | Pagan Black Metal | Split-up |
| Kawir | Pagan/Black Metal | Active |
| Uranus | Pagan Black Metal | Split-up |
| Halfling Thief | Medieval/Folk/Epic Black Metal | Split-up |
| Lord Wolf | Folk Black Metal/Ambient | Split-up |
| Drutentus | Pagan Black Metal | Split-up |
| Tatir | Pagan Black Metal | Split-up |
| Hildr Valkyrie | Folk/Viking Metal | Active |
| Νεκροδαίμων | Pagan Black (early); Black Metal (later) | Active |
| Raw in Sect | Technical Death (early); Thrash/Progr (mid); Folk (later) | Split-up |
| Odin's Court | Black/Viking Metal (early); Death/Viking Metal (later) | Split-up |
| Cretecism | Progressive/Folk Metal | Split-up |
| Culto Apokrypho | Black/Folk Metal | Split-up |
| Circle of Mushrooms | Epic/Folk/Black Metal | On hold |
| Aherusia | Folk/Black Metal | Active |
| Athlos | Epic/Heavy/Folk Metal | Active |
| Aeklypsis | Progressive/Folk/Death Metal | Active |
| Hyena | Symphonic Folk/Gothic Metal | Split-up |
| Enialios | Black/Pagan/Folk Metal | Unknown |
| Validor | Folk/Power Metal | Active |
| Gorgo Mormo | Black Metal/Folk | Active |
| Celtefog | Pagan Black Metal | Active |
| U.L.V. | Pagan Metal | Active |
| Archaeos | Pagan Black Metal | Active |
| Chrysilia | Melodic/Symphonic/Folk Metal | Active |
| Hands as Wings | Epic Folk Metal | Active |
| Gungnir | Viking Black Metal | Active |
| Edith | Pagan Black Metal | Active |
| Around the Fire | Doom/Stoner/Oriental Folk Metal | Active |
| Kosmogonia | Folk/Melodic Death Metal | Active |
solo Project Atmospheric Black Metal and Ambient. Very Inspired by J.R.R Tolkien, Heathenism, Elven Magic and Nature.