Hildir
Country of origin:
Russia
Location:
Vladivostok, Primorsky Krai
Status:
Unknown
Formed in:
N/A
Genre:
Epic Black/Folk Metal, Acoustic/Folk
Lyrical themes:
N/A
Last label:
Unsigned/independent
Years active:
N/A
Dmitry Fokin Everything
See also: Hvorost
| Name | Type | Year | |
|---|---|---|---|
| Tønne og skallen | Full-length | 2017 | |
| Green Fog | Full-length | 2017 | |
| Isskog | Full-length | 2017 | |
| On the Shore | Full-length | 2017 | |
| Tre | Compilation | 2018 | |
| III | EP | 2018 | |
| Celtic Fire | Single | 2018 | |
| Rødgult | Single | 2018 | |
| Bird, Skull and Helmet | Single | 2018 | |
| Brodert med Hodeskaller | Single | 2018 | |
| Hellebard | Full-length | 2018 | |
| Celtic Knives | EP | 2018 | |
| Sludd | Single | 2018 | |
| Hvergelmir | Single | 2018 | |
| Jarnvidr | Single | 2018 | |
| Ard crags | Single | 2018 | |
| Smaug | Single | 2018 | |
| Krykke | Single | 2018 | |
| Grettir | Single | 2018 | |
| Steiner på en slange fjellet | Single | 2018 | |
| Eik røtter | Single | 2018 | |
| Trollgrotta | Single | 2018 | |
| Alruneslekta | Single | 2018 | |
| Odin I | Full-length | 2018 | |
| Mandragora | Single | 2018 | |
| Odin II | Full-length | 2018 | |
| Snøstorm | Compilation | 2018 | |
| Kosa II | Single | 2018 | |
| Kratt | Full-length | 2018 | |
| Triquetra II | Single | 2018 | |
| Snake Jarl II | Single | 2018 | |
| Förbannelse | Single | 2018 | |
| Bjørk Lund | Single | 2018 | |
| Naglfar | EP | 2018 | |
| Arkenstone | EP | 2018 | |
| Bouzouki XII | Single | 2018 | |
| Bouzouki XIII | Single | 2018 | |
| 366 | Single | 2018 | |
| Fortress | Single | 2018 | |
| Bouzouki XIV | Single | 2018 | |
| Hvedrungr | Single | 2018 | |
| Tobakk og brød | EP | 2018 | |
| Stonehenged | Single | 2018 | |
| Bouzouki XV | Single | 2018 | |
| 369 | Single | 2018 | |
| 372 | Single | 2018 | |
| 382 | Single | 2018 | |
| Hermóðr | Single | 2018 | |
| Reka Obyasnéniya | Single | 2018 | |
| Thou | Single | 2018 | |
| Broderi med skaller | Single | 2018 | |
| En tull | Full-length | 2018 | |
| 401 | Single | 2018 | |
| 407 | Single | 2018 | |
| 409 | Single | 2018 | |
| Mandragora | Full-length | 2018 | |
| Hvergelmir | Compilation | 2018 | |
| Förbannelse | Compilation | 2018 | |
| Hillside | Single | 2018 | |
| Tre II | Compilation | 2018 | |
| Eikeblad | Single | 2018 | |
| Skyggene | Single | 2018 | |
| Ægishjálmr | Single | 2018 | |
| Helvete | Single | 2018 | |
| Some Shit | Single | 2018 | |
| Spekter av | Single | 2018 | |
| Tunnel i en Trestamme | Single | 2018 | |
| Ten znamen | Single | 2018 | |
| Tuner impr | Single | 2018 | |
| Old | Compilation | 2018 | |
| 206 | Compilation | 2018 | |
| Troll øye | Single | 2018 | |
| Gryte | Compilation | 2019 | |
| Gnister i mørket | Single | 2019 | |
| Untitled 23 | Single | 2019 | |
| The Six Lives of Sir Arthur | Single | 2019 | |
| Spear of Wrath and Misery | Single | 2019 | |
| Dragidh Mrudak | Single | 2019 | |
| Fools & Slugs | Single | 2019 | |
| Hvedrungr | Full-length | 2019 | |
| Wrath & Misery | Single | 2019 | |
| Hildir | EP | 2019 | |
| Frigg | EP | 2019 | |
| Nargulg Golrag | Full-length | 2019 | |
| 0232 | Full-length | 2019 | |
| Methild Farmoira | EP | 2019 | |
| Gates | Single | 2019 | |
| Personalig Ragnarok | Single | 2019 |
"Echoes of Battle" released by Northern Silence in 2013 is the best selling album of the label.