陰陽座
Country of origin:
Japan
Location:
Osaka, Osaka Prefecture
Status:
Active
Formed in:
1999

Genre:
Heavy/Folk Metal
Lyrical themes:
Japanese mythology, Folklore
Current label:
Nexus
Years active:
1999-present
The band's name is spelled Onmyo-za and means The Gathering of Yin and Yang.
Onmyo-za's image and concept are based on Japan's Heian Period (aka Japan's Renaissance) that dates back to the tenth century CE, about 500-600 years previous to the European Renaissance.

| Current | |
| Matatabi | Bass, Vocals (1999-present) |
| See also: ex-Goldbrick (live) | |
| Maneki | Guitars (1999-present) |
| Karukan | Guitars (1999-present) |
| Kuroneko | Vocals (lead) (1999-present) |
| Past | |
| Tora | Drums (1999-2009) |
| See also: Concerto Moon, Kinniku Shōjo Tai (live), ex-Goldbrick (live) | |
| Current (Live) | |
| Masahiro Abe | Keyboards |
| Makoto Dobashi | Drums (2012-present) |
| Past (Live) | |
| Atsushi Kawatsuka | Drums (2009-2011) |
| See also: Concerto Moon, Kinniku Shōjo Tai (live), ex-Goldbrick (live) | |
| Tomotaka Ishikawa | Drums (2011) |
| Name | Type | Year |
|---|---|---|
| 常ニ月将ヲ以ッテ占時ニ加へ、日辰陰陽ヲ視ン | Demo | 1999 |
| 亥の子唄 | Demo | 1999 |
| 鬼哭転生 | Full-length | 1999 |
| 桜花ノ理 | Single | 2000 |
| 百鬼繚乱 | Full-length | 2000 |
| 涅槃神楽 (和風鋼鉄音楽活動絵草紙集) | Split video | 2001 |
| 月に叢雲花に風 | Single | 2001 |
| 煌神羅刹 | Full-length | 2002 |
| 百鬼降臨伝 | Video | 2002 |
| 封印廻濫 | EP | 2002 |
| 妖花忍法帖 | Single | 2002 |
| 鳳翼麟瞳 | Full-length | 2003 |
| 鳳翼天翔 | Single | 2003 |
| 赤熱演舞 | Live album | 2003 |
| 白光乱舞 | Video | 2003 |
| 醒 | Single | 2003 |
| 睡 | Single | 2004 |
| 夢幻泡影 | Full-length | 2004 |
| 組曲「義経」~悪忌判官 | Single | 2004 |
| 組曲「義経」~夢魔炎上 | Single | 2004 |
| 組曲「義経」~来世邂逅 | Single | 2004 |
| 我屍越行 | Video | 2005 |
| 甲賀忍法帖 | Single | 2005 |
| 臥龍點睛 | Full-length | 2005 |
| 幽玄霊舞 | Video | 2005 |
| 陰陽珠玉 | Compilation | 2006 |
| 陰陽雷舞 | Live album | 2006 |
| 珠玉宴舞 | Video | 2006 |
| 黒衣の天女 | Single | 2007 |
| 魔王戴天 | Full-length | 2007 |
| 天下布舞 | Video | 2008 |
| 紅葉 | Single | 2008 |
| 魑魅魍魎 | Full-length | 2008 |
| 相剋 / 慟哭 | Single | 2009 |
| 蒼き独眼 | Single | 2009 |
| 金剛九尾 | Full-length | 2009 |
| 龍凰輪舞 | Video | 2010 |
| 式神雷舞 | Video | 2010 |
| 陰陽大全 | Boxed set | 2010 |
| 紺碧の双刃 | Single | 2011 |
| 鬼子母神 | Full-length | 2011 |
| 絶界演舞 | Video | 2012 |
| 龍凰珠玉 | Compilation | 2013 |
| 式神謳舞 | Video | 2013 |
| 青天の三日月 | Single | 2014 |
| 雷神創世 | Full-length | 2014 |
| 風神界逅 | Full-length | 2014 |
| 雷神雷舞 | Video | 2015 |
| 風神雷舞 | Video | 2015 |
| 迦陵頻伽 | Full-length | 2016 |
| 絶巓鸞舞 | Video | 2017 |
| 桜花忍法帖 | Single | 2018 |
| 覇道明王 | Full-length | 2018 |
| 一輪一滴 | Single | 2019 |
| 単盤大全 | Boxed set | 2019 |
| 廿魂大全 | Boxed set | 2019 |
"Echoes of Battle" released by Northern Silence in 2013 is the best selling album of the label.